{
	"globProps": {
		"start": "Start",
		"end": "End",
		"bidirect": 1,
		"interval": 1,
		"profile": 1,
		"poilist": 1
	},
	"type": "FeatureCollection",
	"name": "Frederiksberghave_Soendermarken_vandrerute",
	"description": "",
	"pane": "",
	"properties": {
		"radius": 6,
		"stroke": "#606060",
		"stroke-width": 2,
		"stroke-opacity": 1,
		"fill": "#FFD070",
		"fill-opacity": 0.5
	},
	"features": [
		{
			"type": "Feature",
			"geometry": {
				"type": "LineString",
				"coordinates": [
					[12.540256,55.673865,6.61],
					[12.540266,55.673887,6.64],
					[12.540323,55.673948,6.7],
					[12.540148,55.673965,6.8],
					[12.540114,55.673968,6.8],
					[12.539209,55.674057,7.36],
					[12.538852,55.674093,7.5],
					[12.538146,55.674164,7.97],
					[12.537609,55.674218,8.17],
					[12.537429,55.674236,8.29],
					[12.537328,55.674247,8.35],
					[12.537227,55.674257,8.47],
					[12.536411,55.674339,9.3],
					[12.535671,55.674414,10.08],
					[12.534292,55.674553,11.69],
					[12.533305,55.674652,12.74],
					[12.533094,55.674673,12.91],
					[12.532954,55.674687,13.15],
					[12.532572,55.674731,13.6],
					[12.53244,55.674747,13.7],
					[12.532286,55.674763,13.83],
					[12.532263,55.674675,13.86],
					[12.532242,55.674588,13.88],
					[12.532234,55.674559,13.89],
					[12.532226,55.674531,13.9],
					[12.532221,55.674514,13.9],
					[12.531435,55.674588,14.78],
					[12.531416,55.674606,14.73],
					[12.531474,55.674622,14.62],
					[12.531497,55.674629,14.56],
					[12.531462,55.674655,14.54],
					[12.531517,55.674838,14.32],
					[12.531495,55.67484,14.35],
					[12.531469,55.674844,14.38],
					[12.531303,55.67486,14.58],
					[12.53102,55.674887,14.6],
					[12.530819,55.674906,14.59],
					[12.530648,55.674922,14.5],
					[12.530641,55.674926,14.5],
					[12.530465,55.675046,14.19],
					[12.530262,55.675195,13.83],
					[12.53013,55.675323,13.7],
					[12.530072,55.67538,13.55],
					[12.529938,55.675516,13.33],
					[12.529805,55.675682,13.16],
					[12.529637,55.675996,13.1],
					[12.529595,55.676062,13.16],
					[12.529548,55.676137,13.11],
					[12.529445,55.676301,13.16],
					[12.529245,55.676588,12.93],
					[12.529028,55.676853,12.78],
					[12.528863,55.677055,12.59],
					[12.528643,55.677281,12.48],
					[12.52846,55.677417,12.45],
					[12.528417,55.677443,12.46],
					[12.52834,55.677491,12.49],
					[12.52814,55.677593,12.76],
					[12.527838,55.677696,12.7],
					[12.527779,55.677729,12.68],
					[12.527699,55.677776,12.68],
					[12.52751,55.677912,12.79],
					[12.52735,55.677984,12.79],
					[12.527354,55.677995,12.79],
					[12.527482,55.678365,12.53],
					[12.527513,55.678459,12.51],
					[12.527482,55.678365,12.53],
					[12.52735,55.677984,12.79],
					[12.527253,55.677997,12.8],
					[12.527145,55.678013,12.88],
					[12.526964,55.678009,12.86],
					[12.526831,55.677983,12.86],
					[12.5268,55.677978,12.88],
					[12.526456,55.677864,12.88],
					[12.526312,55.677848,12.94],
					[12.526139,55.67783,13],
					[12.52608,55.67781,13.01],
					[12.526037,55.677781,13.01],
					[12.526005,55.677748,13.01],
					[12.525962,55.677668,13.16],
					[12.525962,55.677667,13.15],
					[12.525944,55.677596,13.12],
					[12.525933,55.677347,13.12],
					[12.52589,55.677276,13.14],
					[12.525845,55.677257,13.16],
					[12.525717,55.677206,13.11],
					[12.525616,55.677192,13.06],
					[12.525392,55.677174,12.84],
					[12.525263,55.677145,12.83],
					[12.525254,55.677144,12.85],
					[12.525059,55.677086,12.95],
					[12.524875,55.677048,13],
					[12.524811,55.677042,13.03],
					[12.524454,55.677054,13.16],
					[12.524344,55.677048,13.28],
					[12.524257,55.677033,13.22],
					[12.52418,55.677021,13.22],
					[12.524108,55.677051,13.35],
					[12.52388,55.677078,13.54],
					[12.523862,55.677081,13.52],
					[12.523889,55.677197,13.5],
					[12.523924,55.677315,13.51],
					[12.523887,55.677318,13.46],
					[12.5233,55.677373,13.4],
					[12.522726,55.677426,13.51],
					[12.522719,55.677427,13.51],
					[12.522685,55.67731,13.5],
					[12.52258,55.676996,13.66],
					[12.522571,55.676924,13.87],
					[12.522569,55.676903,13.9],
					[12.522591,55.676847,13.82],
					[12.522675,55.67679,13.57],
					[12.522777,55.676737,13.6],
					[12.522816,55.676718,13.6],
					[12.522769,55.676681,13.68],
					[12.52274,55.676626,13.71],
					[12.522746,55.676594,13.68],
					[12.522754,55.676554,13.67],
					[12.522864,55.676414,13.54],
					[12.522875,55.676384,13.66],
					[12.522868,55.676359,13.7],
					[12.522832,55.676329,13.7],
					[12.522762,55.676269,13.56],
					[12.52266,55.676163,13.58],
					[12.522615,55.676092,13.6],
					[12.522613,55.676052,13.6],
					[12.522613,55.67602,13.53],
					[12.522511,55.675954,13.56],
					[12.522452,55.675916,13.63],
					[12.522218,55.675813,13.78],
					[12.5221,55.675782,13.82],
					[12.522012,55.675785,14],
					[12.52188,55.675791,14.24],
					[12.521872,55.675799,14.25],
					[12.521803,55.675881,14.3],
					[12.521661,55.675975,14.17],
					[12.521369,55.676114,14.08],
					[12.52127,55.676152,14.04],
					[12.521149,55.676199,14.14],
					[12.521015,55.676239,14.19],
					[12.520809,55.67626,14.3],
					[12.520706,55.676253,14.42],
					[12.520677,55.676247,14.45],
					[12.520613,55.676234,14.56],
					[12.52053,55.676189,14.75],
					[12.520433,55.676112,14.99],
					[12.52037,55.676003,15.1],
					[12.520366,55.675953,15.17],
					[12.520359,55.675856,15.15],
					[12.520386,55.675708,15.09],
					[12.520349,55.675463,15.04],
					[12.52033,55.675427,15.21],
					[12.520263,55.675298,15.72],
					[12.520185,55.675176,15.71],
					[12.520114,55.675112,15.89],
					[12.519668,55.674705,17.81],
					[12.51961,55.674618,18.31],
					[12.519609,55.674616,18.32],
					[12.519594,55.674535,18.22],
					[12.519604,55.674468,19.79],
					[12.51965,55.674414,20.45],
					[12.519728,55.674383,20.71],
					[12.519752,55.674378,20.79],
					[12.519812,55.674368,20.99],
					[12.520182,55.67437,21.59],
					[12.520267,55.674362,21.69],
					[12.520311,55.674358,21.61],
					[12.520577,55.67428,21],
					[12.520666,55.674247,21.29],
					[12.520762,55.67422,21.33],
					[12.520799,55.67421,21.13],
					[12.520922,55.674207,20.03],
					[12.52123,55.674216,16.74],
					[12.521372,55.674197,15.99],
					[12.5215,55.674151,15.56],
					[12.521558,55.674142,15.36],
					[12.521631,55.674148,15.09],
					[12.521739,55.674168,14.74],
					[12.522037,55.674243,14.3],
					[12.522078,55.674254,14.29],
					[12.522185,55.674245,14.2],
					[12.522247,55.674223,14.17],
					[12.522235,55.674208,14.22],
					[12.522191,55.674154,14.39],
					[12.522189,55.674128,14.44],
					[12.522221,55.67411,14.48],
					[12.522229,55.674106,14.49],
					[12.522281,55.674104,14.49],
					[12.522387,55.674123,14.43],
					[12.522377,55.674129,14.43],
					[12.522387,55.674123,14.43],
					[12.522457,55.674093,14.43],
					[12.522539,55.67407,14.46],
					[12.522667,55.674058,14.55],
					[12.522847,55.674063,14.48],
					[12.52285,55.674061,14.48],
					[12.522937,55.674014,14.77],
					[12.522992,55.673956,15.48],
					[12.523035,55.673897,16.39],
					[12.523185,55.673643,19.76],
					[12.523212,55.673598,20.22],
					[12.523174,55.673323,23.66],
					[12.523157,55.673192,25.27],
					[12.523193,55.673093,26.27],
					[12.523322,55.67301,26.81],
					[12.523621,55.67293,26.83],
					[12.523913,55.672875,26.61],
					[12.524052,55.672831,26.73],
					[12.524111,55.672777,27.02],
					[12.524157,55.672641,28.06],
					[12.524187,55.672554,28.97],
					[12.524251,55.672498,29.86],
					[12.524369,55.672477,30.11],
					[12.524374,55.672477,30.11],
					[12.524355,55.672414,30.28],
					[12.524273,55.672146,30.51],
					[12.524154,55.671758,30.7],
					[12.524063,55.671464,30.6],
					[12.524063,55.671462,30.6],
					[12.524046,55.671407,30.47],
					[12.523308,55.671486,29.61],
					[12.523288,55.67141,29.54],
					[12.523741,55.671359,30.25],
					[12.523779,55.671335,30.46],
					[12.523717,55.671136,30.76],
					[12.52364,55.670804,29.89],
					[12.523548,55.670801,29.68],
					[12.52364,55.670804,29.89],
					[12.523717,55.671136,30.76],
					[12.523779,55.671335,30.46],
					[12.523741,55.671359,30.25],
					[12.523288,55.67141,29.54],
					[12.523308,55.671486,29.61],
					[12.523308,55.671486,29.61],
					[12.523333,55.671572,29.67],
					[12.523308,55.671486,29.61],
					[12.523288,55.67141,29.54],
					[12.523741,55.671359,30.25],
					[12.523779,55.671335,30.46],
					[12.523717,55.671136,30.76],
					[12.52364,55.670804,29.89],
					[12.523204,55.670791,29.21],
					[12.523092,55.670771,28.97],
					[12.523022,55.670749,28.82],
					[12.522962,55.670731,28.65],
					[12.522577,55.670538,27.66],
					[12.522333,55.670382,26.99],
					[12.522309,55.67037,26.94],
					[12.522042,55.670242,26.3],
					[12.521469,55.669991,24.71],
					[12.521455,55.669985,24.66],
					[12.52076,55.669711,22.42],
					[12.520727,55.669719,22.4],
					[12.520649,55.669741,22.25],
					[12.520476,55.669765,21.81],
					[12.520014,55.6699,21.38],
					[12.519906,55.669944,21.02],
					[12.51981,55.669985,20.71],
					[12.519476,55.670139,19.95],
					[12.519365,55.670203,19.99],
					[12.519083,55.670397,20.74],
					[12.519058,55.670415,20.86],
					[12.518936,55.670462,20.8],
					[12.518809,55.670502,20.66],
					[12.51869,55.670521,20.46],
					[12.518592,55.670525,20.32],
					[12.51854,55.670528,20.21],
					[12.518326,55.670506,19.71],
					[12.518114,55.670416,18.74],
					[12.517849,55.670304,17.49],
					[12.517702,55.670192,15.04],
					[12.51767,55.670147,14.49],
					[12.517548,55.669973,12.99],
					[12.517518,55.669883,12.23],
					[12.517558,55.669745,10.47],
					[12.517583,55.669712,10.15],
					[12.517653,55.66962,9.16],
					[12.51775,55.669539,8.58],
					[12.517903,55.669454,8.38],
					[12.518224,55.669333,8.38],
					[12.518234,55.66933,8.36],
					[12.518711,55.669188,8.74],
					[12.518814,55.669129,8.81],
					[12.51907,55.668914,9.15],
					[12.519176,55.668859,9.35],
					[12.519279,55.668817,9.54],
					[12.519284,55.668822,9.53],
					[12.519446,55.668962,9.62],
					[12.519558,55.669193,10.62],
					[12.519561,55.669196,10.64],
					[12.519558,55.669193,10.62],
					[12.519442,55.669304,10.42],
					[12.519397,55.669368,10.6],
					[12.519371,55.669429,10.96],
					[12.519379,55.669515,11.59],
					[12.519364,55.669525,11.58],
					[12.519379,55.669515,11.59],
					[12.519586,55.66944,12.15],
					[12.519836,55.669383,13.05],
					[12.519823,55.669375,12.91],
					[12.519662,55.669277,11.39],
					[12.519558,55.669193,10.62],
					[12.519534,55.669144,10.37],
					[12.519446,55.668962,9.62],
					[12.519279,55.668817,9.54],
					[12.519352,55.668798,9.65],
					[12.519461,55.668771,9.78],
					[12.519617,55.668715,10.13],
					[12.519946,55.668575,10.71],
					[12.520167,55.668455,10.93],
					[12.520275,55.668406,11.01],
					[12.521358,55.667924,15.44],
					[12.521391,55.66791,15.82],
					[12.521396,55.667908,15.88],
					[12.521641,55.667824,18.37],
					[12.521866,55.667787,19.69],
					[12.522368,55.667722,21.73],
					[12.522872,55.667674,23.51],
					[12.522875,55.667674,23.52],
					[12.523022,55.667692,23.97],
					[12.523088,55.667704,24.13],
					[12.523125,55.667712,24.2],
					[12.523348,55.667619,24.54],
					[12.52343,55.667584,24.64],
					[12.523725,55.667489,25.15],
					[12.523858,55.667461,25.44],
					[12.523925,55.667448,25.52],
					[12.524032,55.667436,25.74],
					[12.52501,55.667219,27.28],
					[12.524986,55.667211,27.21],
					[12.52501,55.667219,27.28],
					[12.525216,55.667235,27.43],
					[12.526068,55.667296,28.23],
					[12.526409,55.667309,28.52],
					[12.526637,55.667319,28.8],
					[12.527614,55.667408,28.94],
					[12.528023,55.667488,28.65],
					[12.52811,55.667505,28.52],
					[12.529158,55.667797,26.72],
					[12.529381,55.667874,26],
					[12.529434,55.667898,25.83],
					[12.52972,55.668029,24.9],
					[12.529847,55.668148,24.33],
					[12.529924,55.668271,24.13],
					[12.529949,55.668318,24.26],
					[12.529966,55.668349,24.24],
					[12.529975,55.668424,24.12],
					[12.529841,55.668504,24.17],
					[12.529579,55.668662,24.84],
					[12.529587,55.668669,24.8],
					[12.529579,55.668662,24.84],
					[12.528134,55.669531,28.38],
					[12.528115,55.669523,28.47],
					[12.52791,55.669441,28.73],
					[12.527225,55.669117,29.43],
					[12.526712,55.668925,29.43],
					[12.526447,55.668816,29.39],
					[12.526236,55.668699,29.49],
					[12.526219,55.66869,29.5],
					[12.52613,55.668704,29.5],
					[12.525808,55.668817,29.7],
					[12.525264,55.668986,29.67],
					[12.524949,55.669077,30.92],
					[12.524901,55.669076,30.97],
					[12.524949,55.669077,30.92],
					[12.525213,55.669944,30.94],
					[12.525442,55.670679,31.2],
					[12.525448,55.670699,31.2],
					[12.525685,55.670804,31.09],
					[12.525695,55.67081,31.09],
					[12.525832,55.670891,30.98],
					[12.525927,55.671002,30.6],
					[12.525989,55.671122,28.64],
					[12.525961,55.671124,28.73],
					[12.525364,55.671185,30.8],
					[12.525046,55.671218,30.98],
					[12.52505,55.67123,30.97],
					[12.525066,55.67129,30.94],
					[12.525396,55.671256,30.11],
					[12.525405,55.671341,30.29],
					[12.525457,55.671387,30.66],
					[12.525613,55.67144,30.61],
					[12.525747,55.671486,30.65],
					[12.525902,55.671963,30.59],
					[12.525912,55.671961,30.58],
					[12.525902,55.671963,30.59],
					[12.525995,55.67225,30.17],
					[12.525955,55.672254,30.2],
					[12.525695,55.672284,30.36],
					[12.525675,55.672285,30.38],
					[12.525695,55.672284,30.36],
					[12.525728,55.672347,30],
					[12.525776,55.67236,29.38],
					[12.525842,55.672354,28.95],
					[12.525859,55.67236,28.66],
					[12.525877,55.672367,28.37],
					[12.525885,55.67239,27.82],
					[12.525895,55.672421,26.87],
					[12.525911,55.672468,25.35],
					[12.525921,55.672499,24.6],
					[12.525935,55.672544,23.44],
					[12.525946,55.672576,22.52],
					[12.526069,55.67297,18.22],
					[12.526236,55.673508,14.28],
					[12.52624,55.67352,14.25],
					[12.525972,55.673584,13.97],
					[12.525699,55.673612,13.82],
					[12.525469,55.673615,13.98],
					[12.525323,55.673618,14.24],
					[12.524883,55.67364,14.68],
					[12.524738,55.673663,14.73],
					[12.524732,55.673646,14.79],
					[12.524738,55.673663,14.73],
					[12.524654,55.673715,14.59],
					[12.524338,55.673987,14.23],
					[12.524321,55.673993,14.22],
					[12.524338,55.673987,14.23],
					[12.524483,55.674102,13.54],
					[12.524627,55.674207,13.4],
					[12.524889,55.674419,13.59],
					[12.524898,55.674422,13.56],
					[12.524889,55.674419,13.59],
					[12.524728,55.674483,13.67],
					[12.524599,55.674497,13.58],
					[12.524514,55.67448,13.53],
					[12.524484,55.674475,13.54],
					[12.524346,55.674424,13.63],
					[12.524248,55.674396,13.68],
					[12.524123,55.674406,13.51],
					[12.52411,55.674398,13.52],
					[12.524123,55.674406,13.51],
					[12.524112,55.674452,13.39],
					[12.524176,55.674692,13.48],
					[12.524188,55.674709,13.44],
					[12.524243,55.674788,13.48],
					[12.524347,55.67489,13.43],
					[12.524547,55.675014,13.08],
					[12.524733,55.675162,13.4],
					[12.524757,55.675182,13.4],
					[12.524809,55.675238,13.48],
					[12.524837,55.675307,13.41],
					[12.52484,55.675378,13.4],
					[12.52481,55.675419,13.44],
					[12.524761,55.675459,13.51],
					[12.524639,55.675527,13.44],
					[12.524619,55.675535,13.43],
					[12.52453,55.675574,13.38],
					[12.524462,55.675612,13.36],
					[12.52443,55.675644,13.48],
					[12.524422,55.675682,13.58],
					[12.524431,55.675721,13.53],
					[12.524483,55.675787,13.58],
					[12.524657,55.675919,13.95],
					[12.524752,55.675991,14.07],
					[12.524929,55.67611,13.8],
					[12.525008,55.67615,13.64],
					[12.525344,55.676237,13.37],
					[12.525471,55.676271,13.23],
					[12.525644,55.676291,13.19],
					[12.525792,55.676296,13.11],
					[12.525802,55.676298,13.12],
					[12.525792,55.676296,13.11],
					[12.525939,55.676152,13.05],
					[12.525962,55.676079,13.2],
					[12.525942,55.675929,13.2],
					[12.525958,55.675709,13.3],
					[12.526043,55.675518,13.3],
					[12.526049,55.675505,13.29],
					[12.526116,55.675523,13.17],
					[12.52646,55.675654,13.2],
					[12.526465,55.675651,13.2],
					[12.52646,55.675654,13.2],
					[12.526116,55.675523,13.17],
					[12.526049,55.675505,13.29],
					[12.526027,55.675459,13.21],
					[12.525671,55.674701,13.48],
					[12.525652,55.674638,13.46],
					[12.525669,55.674639,13.45],
					[12.525976,55.674664,13.69],
					[12.526324,55.67468,13.9],
					[12.526464,55.674666,13.84],
					[12.526541,55.674659,13.88],
					[12.526803,55.674603,12.91],
					[12.527091,55.674537,14.34],
					[12.527375,55.674476,13.62],
					[12.527385,55.674474,13.63],
					[12.527636,55.674449,13.61],
					[12.527884,55.67445,13.64],
					[12.527917,55.674442,13.62],
					[12.528143,55.674395,13.69],
					[12.528312,55.674343,13.68],
					[12.52851,55.674246,13.87],
					[12.528676,55.674139,14.08],
					[12.528654,55.674127,14.06],
					[12.528315,55.673937,14.49],
					[12.528296,55.67393,14.53],
					[12.528315,55.673937,14.49],
					[12.5285,55.673904,14.17],
					[12.529226,55.673839,14.81],
					[12.529246,55.673838,14.83],
					[12.529209,55.673722,15.05],
					[12.529631,55.673672,14.97],
					[12.529734,55.67366,14.91],
					[12.529714,55.673589,15.12],
					[12.530287,55.67353,15.32],
					[12.530276,55.673463,15.23],
					[12.530289,55.673461,15.24],
					[12.530462,55.673448,15.29],
					[12.530475,55.673446,15.35],
					[12.530496,55.673445,15.44],
					[12.530473,55.673355,14.98],
					[12.530452,55.673277,14.87],
					[12.530452,55.673274,14.87],
					[12.530569,55.673263,14.73],
					[12.530567,55.673258,14.73],
					[12.530424,55.672779,14.74],
					[12.53042,55.672779,14.74],
					[12.530299,55.67279,14.87],
					[12.53029,55.672791,14.9],
					[12.530269,55.672708,14.79],
					[12.530364,55.6727,14.59],
					[12.53036,55.672688,14.6],
					[12.530324,55.672563,14.6],
					[12.530316,55.672563,14.62],
					[12.530324,55.672563,14.6],
					[12.530679,55.67253,14.67],
					[12.530761,55.672522,14.8],
					[12.53076,55.672518,14.8],
					[12.530761,55.672522,14.8],
					[12.530802,55.672659,14.77],
					[12.530827,55.672746,14.97],
					[12.530835,55.672745,14.98],
					[12.530827,55.672746,14.97],
					[12.530704,55.672755,14.94],
					[12.530704,55.672755,14.94],
					[12.530843,55.673239,14.79],
					[12.530844,55.673242,14.79],
					[12.530956,55.673231,14.9],
					[12.53096,55.673231,14.9],
					[12.530976,55.673308,14.9],
					[12.530989,55.673357,14.9],
					[12.530991,55.673367,14.9],
					[12.530989,55.673357,14.9],
					[12.531077,55.673394,14.79],
					[12.531199,55.673486,14.63],
					[12.531221,55.673486,14.63],
					[12.531294,55.673486,14.63],
					[12.5313,55.673486,14.62],
					[12.531341,55.673477,14.6],
					[12.531366,55.67345,14.64],
					[12.531366,55.673421,14.7],
					[12.531413,55.673415,14.63],
					[12.531445,55.673395,14.55],
					[12.531447,55.673368,14.51],
					[12.531448,55.673367,14.5],
					[12.531494,55.673367,14.55],
					[12.531578,55.673388,14.67],
					[12.53161,55.673408,14.65],
					[12.531638,55.673451,14.57],
					[12.531641,55.673456,14.57],
					[12.531634,55.673491,14.55],
					[12.531605,55.673523,14.52],
					[12.531559,55.673547,14.53],
					[12.5315,55.673559,14.55],
					[12.531498,55.673554,14.56],
					[12.5315,55.673559,14.55],
					[12.531531,55.673664,14.5],
					[12.531549,55.673726,14.59],
					[12.531563,55.673774,14.6],
					[12.531563,55.673776,14.6],
					[12.531563,55.673774,14.6],
					[12.531192,55.673809,14.8],
					[12.53119,55.673803,14.78],
					[12.531192,55.673809,14.8],
					[12.531258,55.674119,14.83],
					[12.531258,55.674122,14.83],
					[12.531278,55.674287,14.71],
					[12.531296,55.674588,14.79],
					[12.531293,55.674588,14.79],
					[12.531296,55.674588,14.79],
					[12.531351,55.674583,14.8],
					[12.531416,55.674606,14.73],
					[12.531497,55.674629,14.56],
					[12.531491,55.674633,14.55],
					[12.531462,55.674655,14.54],
					[12.531517,55.674838,14.32],
					[12.531578,55.67504,14.35],
					[12.53159,55.675038,14.33],
					[12.53234,55.67497,13.77],
					[12.532337,55.674962,13.77],
					[12.532331,55.674936,13.78],
					[12.532407,55.674923,13.69],
					[12.532532,55.674901,13.5],
					[12.532728,55.674869,13.4],
					[12.532842,55.674836,13.22],
					[12.532883,55.67481,13.19],
					[12.532914,55.674792,13.13],
					[12.532915,55.674787,13.12],
					[12.532954,55.674687,13.15],
					[12.533094,55.674673,12.91],
					[12.533305,55.674652,12.74],
					[12.53336,55.674759,12.68],
					[12.53341,55.674787,12.62],
					[12.534124,55.674719,11.81],
					[12.534341,55.674699,11.56],
					[12.534942,55.674636,10.94],
					[12.535171,55.674616,10.63],
					[12.535365,55.674596,10.37],
					[12.535592,55.674574,10.16],
					[12.535823,55.674552,9.85],
					[12.536249,55.67451,9.41],
					[12.536535,55.674479,9.09],
					[12.536912,55.674444,8.68],
					[12.53719,55.674415,8.45],
					[12.537499,55.674383,8.06],
					[12.538689,55.67425,7.43],
					[12.538907,55.674226,7.27],
					[12.539635,55.674159,7.05],
					[12.540243,55.674104,6.71],
					[12.540434,55.674087,6.68],
					[12.54042,55.674063,6.66],
					[12.5404,55.674031,6.68],
					[12.540361,55.673981,6.7],
					[12.540323,55.673948,6.7],
					[12.540266,55.673887,6.64],
					[12.540256,55.673865,6.61],
					[12.540253,55.673856,6.6]
				]
			},
			"properties": {
				"name": "Frederiksberghave_Soendermarken_vandrerute",
				"description": "",
				"stroke": "#ff0000",
				"stroke-width": 5,
				"stroke-opacity": 1
			}
		},
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [12.53698,55.674473,8.67]
			},
			"properties": {
				"name": "Teaterfliserne på Frederiksberg Allé",
				"description": "På fortovet langs Frederiksberg Allé ligger en række særlige fliser, der hylder nogle af Danmarks mest kendte skuespillere. De såkaldte teaterfliser fungerer som en dansk pendant til Hollywoods Walk of Fame og markerer kunstnere, der har haft stor betydning for dansk scenekunst. Hvert år bliver en ny skuespiller hædret med sin egen flise i fortovet.<br><a href='https:\/\/www.rundtidanmark.dk\/teaterfliserne-paa-frederiksberg-alle\/' target='_blank'>Se mere på rundtidanmark.dk<\/a>",
				"diston": 7890,
				"distoff": 6
			}
		},
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [12.533286,55.674886,13.48]
			},
			"properties": {
				"name": "Aveny‑T",
				"description": "Aveny-T er et af Københavns mest alsidige teatre og ligger centralt på Frederiksberg Allé. Teatret tilbyder et bredt repertoire, som spænder fra klassisk dramatik til moderne scenekunst, musikdramatiske forestillinger og eksperimenterende produktioner. Det henvender sig både til et voksent publikum og til unge talenter, der får mulighed for at udvikle sig på scenen.<br><a href='https:\/\/www.rundtidanmark.dk\/aveny-t\/' target='_blank'>Se mere på rundtidanmark.dk<\/a>",
				"diston": 7670,
				"distoff": 14
			}
		},
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [12.53191,55.67481,13.9]
			},
			"properties": {
				"name": "Hovedindgangen til Frederiksberg Have & Frederiksberg Runddel",
				"description": "Frederiksberg Runddel ligger foran Frederiksberg Haves hovedindgangen og for enden af Frederiksberg Allé. Pladsen er en fredeligt og bruges til forskellige arrangementer året rundt. Om vinteren er der anbragt en skøjtebane på pladsen.<br><a href='https:\/\/www.rundtidanmark.dk\/frederiksberg-runddel\/' target='_blank'>Se mere på rundtidanmark.dk<\/a>",
				"diston": 7550,
				"distoff": 21
			}
		},
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [12.525216,55.671846,30.77]
			},
			"properties": {
				"name": "Frederiksberg Slot",
				"description": "Frederiksberg Slot er opført i italiensk barokstil. Slottet blev opført fra 1699 til 1703 for Frederik 4. som kongefamiliens sommerslot. Arkitekten var Ernst Brandenburger.<br><a href='https:\/\/www.rundtidanmark.dk\/frederiksberg-slot\/' target='_blank'>Se mere på rundtidanmark.dk<\/a>",
				"diston": 5550,
				"distoff": 39
			}
		},
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [12.527625,55.675136,13.15]
			},
			"properties": {
				"name": "Frederiksberg have",
				"description": "Frederiksberg Have er en park på Frederiksberg. Parken ligger helt op til Københavns Zoo, og det er herfra muligt at se elefanterne.<br>Frederiksberg Have blev anlagt af Frederik 4. og har et areal på 31,7 ha.<br>Haven ligger omkring Frederiksberg Slot, sammen med Søndermarken.<br><a href='https:\/\/www.rundtidanmark.dk\/frederiksberg-have\/' target='_blank'>Se mere på rundtidanmark.dk<\/a>",
				"diston": 6670,
				"distoff": 74
			}
		},
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [12.535758,55.674499,9.98]
			},
			"properties": {
				"name": "Frederiksberg Allé",
				"description": "Frederiksberg Allé blev anlagt i begyndelsen af 1700-tallet som en forbindelse mellem København og Frederiksberg Slot. Dengang hed den Ny Kongevej, i kontrast til Gammel Kongevej, der allerede var kongens rute mod Roskilde. Vejen var oprindeligt forbeholdt kongehuset og udvalgte grundejere, som fik udleveret særlige ”kongevejs-nøgler” til jernporten ved Vesterbrogade. Først i 1833 fik offentligheden adgang, og i 1862 blev porten fjernet – den kan i dag ses ved indgangen til Søndermarken.<br><a href='https:\/\/www.rundtidanmark.dk\/frederiksberg-alle\/' target='_blank'>Se mere på rundtidanmark.dk<\/a>",
				"diston": 7820,
				"distoff": 6
			}
		},
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [12.540445,55.673713,6.92]
			},
			"properties": {
				"name": "Frederiksberg Allé Metrostation",
				"description": "Frederiksberg Allé Metrostation ligger centralt på Frederiksberg på hjørnet af Frederiksberg Allé og Platanvej, nærmere bestemt Frederiksberg Allé 41, 1820 Frederiksberg C. Stationen er en del af Cityringen (linje M3) og er placeret i zone 1.<br><a href='https:\/\/www.rundtidanmark.dk\/frederiksberg-alle-metrostation\/' target='_blank'>Se mere på rundtidanmark.dk<\/a>",
				"diston": 0,
				"distoff": 20
			}
		},
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [12.540348,55.673681,6.99]
			},
			"properties": {
				"name": "Kunstværket Balance of Time",
				"description": "På toppen af bygningen Frederiksberg Allé 41, lige over Frederiksberg Allé Metrostation, er kunstværket Balance of Time skabt af den danske kunstner Jeppe Hein.<br><a href='https:\/\/www.rundtidanmark.dk\/balance-of-time-kunst-paa-frederiksberg-alle-metro\/' target='_blank'>Se mere på rundtidanmark.dk<\/a>",
				"diston": 0,
				"distoff": 21
			}
		},
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [12.521264,55.674995,15.08]
			},
			"properties": {
				"name": "Fasangården i Frederiksberg Have",
				"description": "Midt i den smukke og historiske Frederiksberg Have ligger Fasangården – en idyllisk og stemningsfuld bygning, der emmer af historie og ro. Omgivet af grønne træer, snoede stier og små vandløb fremstår Fasangården som en fredfyldt oase i hjertet af byen.<br><a href='https:\/\/www.rundtidanmark.dk\/fasangaarden\/' target='_blank'>Se mere på rundtidanmark.dk<\/a>",
				"diston": 2030,
				"distoff": 70
			}
		},
		{
			"type": "Feature",
			"geometry": {
				"type": "Point",
				"coordinates": [12.523359,55.668605,26.57]
			},
			"properties": {
				"name": "Søndermarken",
