{
	"globProps": {
		"markers": 13,
		"profile": 1,
		"reversed": 0,
		"interval": 1
	},
	"type": "FeatureCollection",
	"features": [
		{
			"type": "Feature",
			"geometry": {
				"type": "LineString",
				"coordinates": [
					[12.5832,56.009,24.97],
					[12.5832,56.00899,25.06],
					[12.58354,56.00906,23.02],
					[12.58377,56.00909,21.98],
					[12.58398,56.00909,21.37],
					[12.58435,56.00914,21.32],
					[12.58448,56.00917,20.89],
					[12.58505,56.00928,21.41],
					[12.58505,56.00928,21.41],
					[12.58553,56.009379,21.61],
					[12.58589,56.00945,21.26],
					[12.58638,56.009549,23.18],
					[12.5871,56.00982,22.49],
					[12.58746,56.00996,24.16],
					[12.58759,56.01001,24.39],
					[12.58773,56.01007,24.34],
					[12.58792,56.010099,23.59],
					[12.58803,56.01012,22.95],
					[12.58812,56.01013,22.42],
					[12.58812,56.01013,22.42],
					[12.58828,56.01008,20.88],
					[12.58856,56.00997,17.03],
					[12.58875,56.009849,12.22],
					[12.58895,56.00973,6.22],
					[12.58909,56.00965,6],
					[12.58909,56.00965,6],
					[12.58908,56.00958,6],
					[12.58935,56.00921,4.39],
					[12.58935,56.00921,4.39],
					[12.58944,56.009239,4.02],
					[12.59156,56.00997,0],
					[12.59229,56.010269,0],
					[12.59238,56.01032,0],
					[12.59238,56.01032,0],
					[12.5927,56.01047,0],
					[12.59312,56.01067,0],
					[12.59368,56.01093,7.029999],
					[12.59385,56.01102,6.12],
					[12.59465,56.01139,0],
					[12.59491,56.01153,0],
					[12.59528,56.01183,3.5],
					[12.5959,56.01229,2.24],
					[12.59746,56.01386,9.77],
					[12.59763,56.01404,5.32],
					[12.59766,56.01406,4.24],
					[12.59766,56.01406,4.24],
					[12.59777,56.01418,0.28],
					[12.59844,56.01486,0],
					[12.59854,56.01497,0],
					[12.59871,56.01517,0],
					[12.5988,56.01528,0],
					[12.59886,56.01539,0],
					[12.5989,56.01549,0],
					[12.59891,56.01558,0.73],
					[12.59891,56.01565,2.83],
					[12.59891,56.015689,4.02],
					[12.5989,56.015739,5.74],
					[12.59886,56.015739,6.18],
					[12.59883,56.01575,6.75],
					[12.5988,56.01577,7.69],
					[12.59879,56.01579,8.5],
					[12.59878,56.01581,9.32],
					[12.5988,56.01583,9.84],
					[12.59882,56.01585,9.82],
					[12.59882,56.01585,9.82],
					[12.59875,56.01589,10.81],
					[12.59872,56.01592,11.33],
					[12.59862,56.01598,12.94],
					[12.59855,56.01606,13.95],
					[12.59816,56.01666,20.55],
					[12.59805,56.016879,19.47],
					[12.59805,56.016879,19.47],
					[12.59783,56.01683,19.63],
					[12.59774,56.01679,19.49],
					[12.5977,56.01675,19.27],
					[12.59767,56.01668,18.72],
					[12.59767,56.01657,18.4],
					[12.59767,56.01657,18.4],
					[12.59711,56.01646,17.76],
					[12.59693,56.016409,18.16],
					[12.5966,56.01632,17.8],
					[12.5964,56.01629,18.59],
					[12.59623,56.01628,19.06],
					[12.59604,56.01631,19.54],
					[12.59528,56.0165,22.98],
					[12.59517,56.0165,23.78],
					[12.59508,56.0165,24.42],
					[12.59508,56.0165,24.42],
					[12.59494,56.01648,25.14],
					[12.59426,56.01636,24.17],
					[12.59419,56.0164,24.16],
					[12.59428,56.01649,25.31],
					[12.59436,56.01655,25.92],
					[12.59441,56.01659,26.26],
					[12.59444,56.01663,26.62],
					[12.59445,56.01667,27.06],
					[12.59444,56.01671,27.8],
					[12.59441,56.01683,30.14],
					[12.59441,56.01683,30.14],
					[12.59441,56.01684,30.32],
					[12.59429,56.017049,34.04],
					[12.59426,56.01712,34.8],
					[12.59423,56.01716,35.27],
					[12.59419,56.01718,35.6],
					[12.59417,56.017189,35.75],
					[12.59411,56.017189,36.15],
					[12.594,56.01717,36.71],
					[12.59396,56.01716,36.87],
					[12.59391,56.01715,37.09],
					[12.59383,56.01716,37.82],
					[12.59377,56.01716,38.32],
					[12.59371,56.01718,39.18],
					[12.59367,56.017189,39.74],
					[12.59367,56.017189,39.74],
					[12.59361,56.01721,40.74],
					[12.5933,56.01734,41.11],
					[12.59319,56.01739,40.37],
					[12.59311,56.01741,39.81],
					[12.5929,56.01743,38.23],
					[12.59258,56.01741,35.12],
					[12.59254,56.01732,34.04],
					[12.59237,56.01718,32.91],
					[12.59237,56.01718,32.91],
					[12.59232,56.01714,33.14],
					[12.59102,56.01723,32.96],
					[12.59045,56.01721,34.98],
					[12.59003,56.01571,34.2],
					[12.58983,56.015629,32.78],
					[12.58983,56.015629,32.78],
					[12.58975,56.01537,32.93],
					[12.58966,56.01513,32.98],
					[12.58965,56.01511,32.98],
					[12.58965,56.01511,32.98],
					[12.58911,56.01522,30.53],
					[12.58843,56.01537,38.3],
					[12.58839,56.015379,38.61],
					[12.58837,56.01529,38.62],
					[12.58829,56.0153,39],
					[12.58827,56.0153,39],
					[12.58818,56.01531,39],
					[12.58808,56.01531,39],
					[12.58794,56.01536,38.46],
					[12.5875,56.01548,36],
					[12.58732,56.01553,35.88],
					[12.58732,56.01553,35.88],
					[12.58635,56.01578,35],
					[12.58522,56.01606,34.09],
					[12.58509,56.01608,34.45],
					[12.5848,56.0161,34.85],
					[12.58469,56.01611,34.98],
					[12.5847,56.01611,34.98],
					[12.58459,56.01613,35.03],
					[12.58453,56.016159,35.12],
					[12.58442,56.01621,35.41],
					[12.58433,56.01624,35.68],
					[12.58424,56.01624,35.86],
					[12.58415,56.01626,36.03],
					[12.58402,56.01629,36.34],
					[12.58391,56.01631,36.66],
					[12.58382,56.01631,37.11],
					[12.58373,56.01632,37.76],
					[12.58362,56.01632,38.46],
					[12.58353,56.01632,38.66],
					[12.58344,56.01632,38.82],
					[12.58335,56.01632,38.99],
					[12.58324,56.01632,38.85],
					[12.58315,56.01632,38.69],
					[12.58304,56.01632,38.67],
					[12.58293,56.01632,39.76],
					[12.58282,56.01632,40.85],
					[12.58271,56.01635,41.32],
					[12.58262,56.01637,40.86],
					[12.58253,56.01639,40.32],
					[12.5824,56.016409,38.9],
					[12.58229,56.016409,37.77],
					[12.58218,56.01644,36.91],
					[12.58209,56.01645,36.37],
					[12.582,56.01646,35.86],
					[12.58191,56.01646,35.51],
					[12.58182,56.01646,35.51],
					[12.58173,56.01646,35.51],
					[12.58162,56.01648,35.6],
					[12.58153,56.01648,35.49],
					[12.58144,56.01648,35.39],
					[12.58133,56.01648,35.19],
					[12.58124,56.01648,34.97],
					[12.58116,56.01648,34.77],
					[12.58104,56.01648,34.48],
					[12.58096,56.01648,34.29],
					[12.58082,56.01648,33.98],
					[12.58073,56.01648,33.98],
					[12.58065,56.01648,33.98],
					[12.58053,56.01648,34.14],
					[12.58045,56.01648,34.62],
					[12.58036,56.01651,35.41],
					[12.58027,56.01651,35.88],
					[12.58016,56.016519,35.97],
					[12.58002,56.016519,36],
					[12.57989,56.01653,36.59],
					[12.57978,56.01655,37.12],
					[12.57969,56.01655,37.37],
					[12.5796,56.01655,37.24],
					[12.57949,56.01655,37.07],
					[12.5794,56.01655,36.84],
					[12.57931,56.01655,36.52],
					[12.5792,56.01656,36.12],
					[12.57909,56.0166,35.94],
					[12.579,56.0166,35.88],
					[12.57896,56.0166,35.85],
					[12.57896,56.0166,35.85],
					[12.57893,56.01659,35.68],
					[12.57894,56.01657,35.4],
					[12.57896,56.01592,32.91],
					[12.57896,56.01592,32.91],
					[12.57874,56.01592,33.12],
					[12.57817,56.01592,35.53],
					[12.57785,56.015909,36.81],
					[12.57749,56.01588,38.99],
					[12.57715,56.01583,40.31],
					[12.57671,56.01571,41.58],
					[12.57642,56.015629,39.07],
					[12.57617,56.015629,37.58],
					[12.57583,56.0157,37.03],
					[12.57555,56.01581,35.98],
					[12.57527,56.01594,35],
					[12.57494,56.01609,36.89],
					[12.57464,56.01618,38.09],
					[12.57457,56.016049,36.97],
					[12.57451,56.0159,37.53],
					[12.57451,56.0159,37.53],
					[12.57341,56.01608,38.36],
					[12.57332,56.0159,38.69],
					[12.5733,56.01588,38.67],
					[12.57322,56.01582,38.78],
					[12.57312,56.01578,39],
					[12.57294,56.015689,39.66],
					[12.57279,56.015629,40.42],
					[12.57267,56.015549,41.26],
					[12.57258,56.01554,40.62],
					[12.57243,56.01531,40.58],
					[12.57221,56.01521,43.34],
					[12.57219,56.01516,43.53],
					[12.57219,56.01515,43.62],
					[12.57213,56.015079,43.81],
					[12.57207,56.01501,44.32],
					[12.57207,56.01501,44.32],
					[12.57162,56.01525,36.21],
					[12.57148,56.01533,33.86],
					[12.57135,56.01539,32.92],
					[12.57135,56.01539,32.92],
					[12.57229,56.01596,34.21],
					[12.57222,56.01599,34.44],
					[12.57216,56.01602,34.55],
					[12.57207,56.01608,34.66],
					[12.57189,56.01621,33.88],
					[12.57185,56.01634,32.75],
					[12.57183,56.01637,32.56],
					[12.57179,56.01644,32.92],
					[12.5717,56.01657,34.18],
					[12.5717,56.01657,34.18],
					[12.57162,56.01666,35.13],
					[12.57149,56.01671,35.42],
					[12.57052,56.01692,40.83],
					[12.57014,56.017,42.4],
					[12.56978,56.01704,39.89],
					[12.56955,56.01699,39.68],
					[12.56879,56.0168,39.7],
					[12.56692,56.01684,39.95],
					[12.56607,56.01648,41.33],
					[12.56528,56.01613,44.86],
					[12.56429,56.01572,48.63],
					[12.56314,56.015189,50.039999],
					[12.56314,56.015189,50.039999],
					[12.5628,56.01504,40.92],
					[12.56216,56.014769,35.91],
					[12.56106,56.01428,39.26],
					[12.56089,56.01428,38.15],
					[12.56089,56.01428,38.15],
					[12.56062,56.0142,36.34],
					[12.56044,56.01412,34.67],
					[12.55974,56.01379,31.4],
					[12.55918,56.01354,29.33],
					[12.55902,56.01344,28.76],
					[12.55892,56.01337,28.21],
					[12.55876,56.01321,27.44],
					[12.55876,56.013159,26.65],
					[12.55878,56.01312,25.97],
					[12.5588,56.01308,25.35],
					[12.5588,56.01302,24.74],
					[12.55877,56.01298,24.46],
					[12.55847,56.01264,25.25],
					[12.55821,56.01222,30.56],
					[12.55824,56.01215,30.66],
					[12.55824,56.01215,30.66],
					[12.55796,56.01207,29.12],
					[12.55777,56.01205,27.36],
					[12.55759,56.01203,26.84],
					[12.55742,56.01205,26.07],
					[12.55716,56.01211,24.19],
					[12.55692,56.012189,23.57],
					[12.55674,56.01226,23.36],
					[12.55674,56.01226,23.36],
					[12.55665,56.01222,22.98],
					[12.55644,56.01217,22.62],
					[12.5563,56.01212,22.26],
					[12.55616,56.012019,21.54],
					[12.55603,56.01191,21.12],
					[12.55601,56.01189,21.11],
					[12.55603,56.01176,20.35],
					[12.55604,56.01175,20.21],
					[12.55606,56.01172,19.87],
					[12.55606,56.01161,19.51],
					[12.55601,56.01142,19.77],
					[12.55595,56.01121,19.41],
					[12.55594,56.01118,19.31],
					[12.55594,56.01118,19.31],
					[12.55596,56.01115,19.15],
					[12.55601,56.01102,18.14],
					[12.55602,56.01097,17.64],
					[12.55599,56.01092,17.24],
					[12.55591,56.01078,17.96],
					[12.55586,56.01068,20.66],
					[12.55583,56.01061,22.63],
					[12.55582,56.01053,24.14],
					[12.55579,56.01041,25.06],
					[12.55576,56.01033,25.79],
					[12.55572,56.01028,26.39],
					[12.55565,56.01022,25.69],
					[12.55559,56.01018,25.16],
					[12.55555,56.01004,22.74],
					[12.55548,56.0099,21.45],
					[12.55545,56.00981,20.75],
					[12.5554,56.00971,19.97],
					[12.55538,56.00967,19.91],
					[12.55537,56.00962,19.88],
					[12.55536,56.00943,19.87],
					[12.55532,56.00927,21.02],
					[12.5553,56.00922,21.49],
					[12.55523,56.00909,21.45],
					[12.55522,56.00906,21.23],
					[12.55523,56.00903,21.02],
					[12.55531,56.00892,19.97],
					[12.55535,56.00879,20.19],
					[12.55536,56.00872,20.62],
					[12.55536,56.0087,20.77],
					[12.55535,56.00869,20.91],
					[12.55535,56.00866,21.13],
					[12.55523,56.00847,23.1],
					[12.5552,56.00838,23.9],
					[12.55518,56.00834,24.3],
					[12.55516,56.00822,24.19],
					[12.55517,56.00818,24.05],
					[12.55526,56.00805,23.13],
					[12.55532,56.007989,22.92],
					[12.55532,56.007989,22.92],
					[12.55532,56.008,22.91],
					[12.55533,56.00795,22.95],
					[12.5553,56.00791,23],
					[12.55526,56.00787,23.04],
					[12.55521,56.00783,23.09],
					[12.55513,56.00781,23.12],
					[12.55505,56.0078,23.13],
					[12.55497,56.00778,23.02],
					[12.55489,56.00776,23.04],
					[12.5548,56.007739,23.04],
					[12.55472,56.00772,23],
					[12.55464,56.0077,23],
					[12.55456,56.00768,23],
					[12.55448,56.00766,23],
					[12.55441,56.00764,23.19],
					[12.55433,56.00762,23.59],
					[12.55425,56.00761,23.98],
					[12.55417,56.0076,24.34],
					[12.55409,56.00758,24.56],
					[12.55401,56.00756,24.78],
					[12.55393,56.00754,25],
					[12.55386,56.00751,25.04],
					[12.55378,56.00749,24.95],
					[12.55371,56.00745,24.7],
					[12.55364,56.00742,24.45],
					[12.55354,56.00741,24.52],
					[12.55346,56.0074,24.67],
					[12.55337,56.0074,24.9],
					[12.55329,56.007379,25.24],
					[12.55323,56.007379,25.58],
					[12.55323,56.007379,25.58],
					[12.55335,56.0073,24.91],
					[12.55337,56.00728,24.79],
					[12.55344,56.00724,24.28],
					[12.55351,56.00718,24.24],
					[12.55351,56.00718,24.24],
					[12.55353,56.00717,24.2],
					[12.55356,56.007129,24.43],
					[12.5537,56.00705,24.78],
					[12.55386,56.006959,25.04],
					[12.55402,56.00684,24.62],
					[12.55411,56.00675,24.3],
					[12.55436,56.00641,23.13],
					[12.55458,56.00614,22.13],
					[12.5546,56.00609,21.8],
					[12.5546,56.00609,21.8],
					[12.55452,56.006069,22.31],
					[12.55443,56.006069,22.87],
					[12.55435,56.00608,22.96],
					[12.55426,56.006069,23.05],
					[12.55418,56.006069,23.13],
					[12.5541,56.006069,22.94],
					[12.55401,56.006069,22.67],
					[12.55393,56.006069,22.42],
					[12.55385,56.006069,22.32],
					[12.55377,56.006069,22.36],
					[12.55368,56.006069,22.41],
					[12.5536,56.00608,22.3],
					[12.55351,56.00608,22.05],
					[12.55343,56.00609,21.68],
					[12.55334,56.00609,21.4],
					[12.55326,56.00609,21.64],
					[12.55317,56.00609,21.97],
					[12.55308,56.00609,22.29],
					[12.553,56.00609,22.76],
					[12.55292,56.00609,23.32],
					[12.55283,56.00609,23.94],
					[12.55275,56.00609,24.4],
					[12.55266,56.00609,24.7],
					[12.55258,56.00609,24.96],
					[12.55249,56.00609,25.23],
					[12.5524,56.00609,25.2],
					[12.55232,56.00609,25.18],
					[12.55224,56.00609,25.16],
					[12.55216,56.00608,25],
					[12.55208,56.00606,24.86],
					[12.552,56.00605,24.64],
					[12.55192,56.00604,24.51],
					[12.55183,56.00602,24.66],
					[12.55176,56.006,24.8],
					[12.55168,56.00598,24.94],
					[12.55161,56.00595,25.16],
					[12.55153,56.00594,25.23],
					[12.55145,56.00593,25.3],
					[12.55141,56.00591,25.45],
					[12.55141,56.00591,25.45],
					[12.55141,56.00592,25.38],
					[12.55134,56.0059,25.56],
					[12.55127,56.00587,25.79],
					[12.55119,56.00585,25.92],
					[12.55111,56.00584,25.98],
					[12.55103,56.00583,26.39],
					[12.55095,56.00581,27.25],
					[12.55087,56.00579,28.12],
					[12.55078,56.00578,28.85],
					[12.55069,56.00576,29.87],
					[12.55061,56.00575,30.53],
					[12.55053,56.00573,31.29],
					[12.55045,56.005709,31.88],
					[12.55037,56.0057,32.23],
					[12.55029,56.00568,32.74],
					[12.55021,56.00567,32.8],
					[12.55012,56.00566,32.77],
					[12.55012,56.00566,32.77],
					[12.55012,56.00566,32.77],
					[12.55008,56.00561,33.45],
					[12.55003,56.00558,33.75],
					[12.54997,56.00554,33.79],
					[12.54994,56.0055,33.61],
					[12.5499,56.005459,33.4],
					[12.54986,56.00541,33.26],
					[12.54979,56.00538,32.97],
					[12.54972,56.005349,32.74],
					[12.54965,56.00531,32.82],
					[12.54958,56.00529,32.91],
					[12.54952,56.00524,33.14],
					[12.54948,56.0052,33.28],
					[12.54939,56.00517,33.39],
					[12.54933,56.00513,33.53],
					[12.54927,56.005099,33.64],
					[12.54921,56.00506,33.78],
					[12.54916,56.00502,33.9],
					[12.5491,56.004989,33.86],
					[12.54904,56.00495,34],
					[12.54899,56.00491,34.13],
					[12.54893,56.00488,34.08],
					[12.54889,56.00484,34.16],
					[12.54885,56.0048,34.38],
					[12.54878,56.00477,34.4],
					[12.54872,56.00472,34.42],
					[12.54866,56.004679,34.83],
					[12.54861,56.00465,35.31],
					[12.54854,56.00461,36.31],
					[12.54848,56.00459,36.52],
					[12.54843,56.00455,36.16],
					[12.54835,56.00453,35.29],
					[12.54829,56.0045,34.18],
					[12.54821,56.00448,33.34],
					[12.54811,56.00447,32.69],
					[12.54802,56.00445,32.22],
					[12.54794,56.00445,32.49],
					[12.54785,56.00443,32.69],
					[12.54777,56.00441,32.84],
					[12.5477,56.00439,32.47],
					[12.54768,56.00439,32.38],
					[12.54768,56.00439,32.38],
					[12.5477,56.0044,32.52],
					[12.54791,56.00364,28.79],
					[12.54796,56.00323,21.01],
					[12.54796,56.00323,21.01],
					[12.54796,56.0032,21.02],
					[12.54802,56.00314,20.57],
					[12.5481,56.00284,21.23],
					[12.54896,56.00261,19.16],
					[12.54936,56.00247,19.84],
					[12.54966,56.0022,22.08],
					[12.55003,56.00187,26.19],
					[12.55003,56.00187,26.19],
					[12.55117,56.00231,31.57],
					[12.55158,56.00245,33.38],
					[12.55183,56.00258,33.88],
					[12.55249,56.003069,31.67],
					[12.55252,56.00315,30.4],
					[12.55252,56.00315,30.4],
					[12.5529,56.00251,36.94],
					[12.55311,56.0023,35.73],
					[12.55337,56.00213,33.85],
					[12.55406,56.001849,24.53],
					[12.55492,56.00153,30.6],
					[12.55551,56.00138,30.19],
					[12.55551,56.00138,30.19],
					[12.55513,56.00103,31.48],
					[12.55498,56.000789,31.05],
					[12.55484,56.00063,30.73],
					[12.55385,56.00006,17.86],
					[12.5538,55.99997,17.04],
					[12.55403,55.99985,19.95],
					[12.55403,55.99985,19.95],
					[12.55413,55.9998,21.58],
					[12.55427,55.999759,23.62],
					[12.55467,55.99971,26.87],
					[12.55455,55.999569,27.61],
					[12.55461,55.9995,28.04],
					[12.5552,55.99912,21.86],
					[12.55447,55.99892,18.85],
					[12.55436,55.99887,18.66],
					[12.55436,55.99887,18.66],
					[12.55371,55.99855,16.36],
					[12.55321,55.99839,15.61],
					[12.55281,55.99833,19.84],
					[12.55256,55.99786,23.19],
					[12.55253,55.997649,20.19],
					[12.55262,55.997459,16.63],
					[12.55274,55.9973,16.76],
					[12.55303,55.99717,16.49],
					[12.5531,55.99707,16.94],
					[12.55307,55.99696,17.84],
					[12.55288,55.99685,19.6],
					[12.55259,55.99675,20.7],
					[12.55238,55.99671,20.41],
					[12.55238,55.99671,20.41],
					[12.55261,55.99642,18.5],
					[12.55306,55.99627,17.84],
					[12.55341,55.99618,16.64],
					[12.55368,55.99613,19.48],
					[12.55383,55.99611,20.57],
					[12.55495,55.99598,15.12],
					[12.55524,55.99592,12.36],
					[12.55524,55.99592,12.36],
					[12.55537,55.99589,11.45],
					[12.55608,55.9957,12.07],
					[12.55623,55.99567,12.18],
					[12.55644,55.99567,12.25],
					[12.55746,55.995539,16.34],
					[12.55746,55.995539,16.34],
					[12.55834,55.995429,11.77],
					[12.55936,55.99542,11.33],
					[12.5595,55.995429,11.25],
					[12.55951,55.99534,11.54],
					[12.55959,55.99498,8.93],
					[12.55986,55.99449,11.09],
					[12.55995,55.99437,11.55],
					[12.55986,55.99426,10.83],
					[12.56004,55.99419,11.07],
					[12.55997,55.9941,11.16],
					[12.55952,55.99405,10.42],
					[12.55952,55.994,10.91],
					[12.55921,55.99311,6.839999],
					[12.55921,55.99311,6.839999],
					[12.55932,55.99308,6.45],
					[12.55966,55.99301,6.94],
					[12.56039,55.992899,8.8],
					[12.56044,55.99288,8.8],
					[12.56066,55.99284,8.96],
					[12.56075,55.99283,9.13],
					[12.5607,55.99268,8.15],
					[12.56069,55.992649,8.04],
					[12.56067,55.99261,7.909999],
					[12.56067,55.99261,7.909999],
					[12.56103,55.99251,9.83],
					[12.56149,55.99238,3.48],
					[12.56159,55.992369,4.22],
					[12.56153,55.99222,4.09],
					[12.56167,55.99219,8.06],
					[12.5618,55.99216,5.77],
					[12.5618,55.99221,6.02],
					[12.56248,55.99213,3.77],
					[12.56281,55.99216,0],
					[12.56316,55.99233,0],
					[12.56323,55.99242,0],
					[12.56355,55.99249,0],
					[12.56355,55.99249,0],
					[12.56323,55.99242,0],
					[12.56316,55.99233,0],
					[12.56281,55.99216,0],
					[12.56248,55.99213,3.77],
					[12.5618,55.99221,6.02],
					[12.5618,55.99216,5.77],
					[12.56167,55.99219,8.06],
					[12.56153,55.99222,4.09],
					[12.56159,55.992369,4.22],
					[12.56159,55.99244,3.47],
					[12.5616,55.99246,3.2],
					[12.56161,55.99267,3.71],
					[12.56163,55.99291,6.04],
					[12.56163,55.99291,6.04],
					[12.56172,55.99298,6.299999],
					[12.56169,55.99309,7.31],
					[12.56174,55.99331,4.68],
					[12.56184,55.99355,2.59],
					[12.5619,55.99363,0.97],
					[12.56195,55.99373,0],
					[12.56187,55.99378,1.77],
					[12.56177,55.99385,4.31],
					[12.56164,55.99388,7.25],
					[12.5615,55.993869,8.65],
					[12.56139,55.993869,9.78],
					[12.56129,55.9939,10.05],
					[12.56119,55.99391,10.13],
					[12.56119,55.99391,10.13],
					[12.56117,55.99388,9.95],
					[12.56119,55.99391,10.13],
					[12.56142,55.99431,10.95],
					[12.56169,55.9947,12.61],
					[12.5617,55.99471,12.57],
					[12.56154,55.994759,12.86],
					[12.56141,55.99479,12.76],
					[12.56138,55.9948,12.66],
					[12.56139,55.994819,12.65],
					[12.56138,55.99484,12.51],
					[12.56136,55.99485,12.33],
					[12.56132,55.99486,12.01],
					[12.56129,55.99486,11.79],
					[12.56126,55.99485,11.61],
					[12.56124,55.99484,11.5],
					[12.56125,55.99488,11.43],
					[12.56119,55.99495,10.75],
					[12.561,55.995,9.999999],
					[12.561,55.995,9.999999],
					[12.56089,55.99503,9.999999],
					[12.56113,55.99532,9.86],
					[12.56118,55.99538,9.72],
					[12.56118,55.99538,9.72],
					[12.56108,55.99541,9.47],
					[12.561,55.99544,9.18],
					[12.56101,55.99545,9.15],
					[12.56093,55.99546,8.92],
					[12.56086,55.99548,8.61],
					[12.56084,55.99549,8.49],
					[12.56084,55.99549,8.49],
					[12.56082,55.99546,8.66],
					[12.56124,55.995959,8.8],
					[12.56214,55.99633,9.23],
					[12.56253,55.99655,10.05],
					[12.56328,55.99695,9.8],
					[12.56337,55.997,9.93],
					[12.56337,55.997,9.93],
					[12.56403,55.99732,9.8],
					[12.56458,55.997539,6.36],
					[12.56513,55.99781,5.52],
					[12.56545,55.99797,7.31],
					[12.56517,55.99817,7.62],
					[12.56505,55.99836,9.16],
					[12.56504,55.99853,9.04],
					[12.56496,55.99857,8.86],
					[12.56484,55.99862,8.46],
					[12.56427,55.99884,8.4],
					[12.56402,55.99884,10.2],
					[12.56394,55.99884,11.12],
					[12.56359,55.998959,14.95],
					[12.56351,55.99911,15.01],
					[12.56357,55.99942,16.9],
					[12.56346,55.99955,19.06],
					[12.56331,55.999819,23.9],
					[12.56331,55.999819,23.9],
					[12.56292,56.00053,28.42],
					[12.56182,56.00127,35.32],
					[12.56178,56.001489,35.24],
					[12.56176,56.00154,34.88],
					[12.56172,56.00172,34.5],
					[12.56139,56.00166,34.1],
					[12.56139,56.00166,34.1],
					[12.56102,56.0016,35.54],
					[12.56047,56.00175,35.72],
					[12.56013,56.00189,32.73],
					[12.56017,56.00208,31.55],
					[12.55976,56.00231,27],
					[12.55976,56.00231,27],
					[12.55971,56.00234,26.51],
					[12.56038,56.00254,32.19],
					[12.56092,56.00276,35.7],
					[12.56127,56.00314,33.3],
					[12.56247,56.0034,33.17],
					[12.56362,56.0037,35.16],
					[12.56408,56.00384,38.65],
					[12.56425,56.00387,40.04],
					[12.56442,56.00386,41.76],
					[12.56464,56.0039,41.78],
					[12.56482,56.00399,40.44],
					[12.56509,56.00419,38.81],
					[12.56531,56.00451,30.41],
					[12.56539,56.00472,28.43],
					[12.56542,56.004929,27.38],
					[12.5655,56.00494,27.39],
					[12.5655,56.00494,27.39],
					[12.56552,56.00494,27.4],
					[12.56584,56.00509,27.35],
					[12.56628,56.00533,25.25],
					[12.56722,56.005709,24.55],
					[12.56738,56.00577,25.34],
					[12.56748,56.005819,25.88],
					[12.56761,56.00586,25.75],
					[12.56771,56.00592,25.3],
					[12.56814,56.00611,26.31],
					[12.56846,56.00619,26.72],
					[12.56856,56.00625,26.5],
					[12.56865,56.00626,26.67],
					[12.56887,56.00623,28.04],
					[12.56887,56.00623,28.04],
					[12.56937,56.00605,31.02],
					[12.56979,56.00595,34.78],
					[12.57053,56.00566,28.34],
					[12.57076,56.00555,28.95],
					[12.57121,56.00548,26.58],
					[12.57167,56.00536,23.99],
					[12.57186,56.0053,23.89],
					[12.57208,56.00524,24.29],
					[12.57208,56.00524,24.29],
					[12.57233,56.00477,23.01],
					[12.57258,56.00431,21.13],
					[12.57284,56.00384,15.53],
					[12.57309,56.00338,14.53],
					[12.57334,56.00291,9.55],
					[12.57334,56.00291,9.55],
					[12.57331,56.00287,9.47],
					[12.57331,56.00287,9.47],
					[12.57351,56.0029,11.32],
					[12.57374,56.00291,12.89],
					[12.57374,56.00291,12.89],
					[12.57398,56.00289,12.67],
					[12.5744,56.002819,7.9],
					[12.57451,56.00278,7.469999],
					[12.57451,56.00278,7.469999],
					[12.57463,56.00285,8.07],
					[12.5749,56.00281,8.92],
					[12.5752,56.00284,9.24],
					[12.57564,56.00306,8],
					[12.57567,56.00308,8.04],
					[12.57567,56.00308,8.04],
					[12.5761,56.003349,8.28],
					[12.57649,56.003599,14.85],
					[12.57711,56.00394,16.72],
					[12.57746,56.00418,18.37],
					[12.57783,56.00429,11.96],
					[12.57802,56.00435,10.87],
					[12.5781,56.0044,10.24],
					[12.57821,56.00442,11.27],
					[12.5784,56.004489,11.26],
					[12.57888,56.00469,9.05],
					[12.5793,56.00488,9.82],
					[12.57953,56.00501,8.62],
					[12.57949,56.00512,8.55],
					[12.57949,56.00512,8.55],
					[12.57947,56.00518,8.65],
					[12.57959,56.00532,8.61],
					[12.57959,56.00534,8.68],
					[12.57928,56.00524,9.46],
					[12.57914,56.00539,10.44],
					[12.5792,56.00541,10.05],
					[12.57932,56.00545,10.47],
					[12.57942,56.00549,11.18],
					[12.57997,56.00572,8.12],
					[12.58019,56.0058,9.96],
					[12.58062,56.00598,10.71],
					[12.58084,56.00606,14.59],
					[12.58223,56.00659,12.76],
					[12.58399,56.007209,12.46],
					[12.58452,56.0074,14.82],
					[12.58564,56.0078,9.83],
					[12.58583,56.00786,9.31],
					[12.58546,56.00813,12.69],
					[12.58525,56.00826,14.03],
					[12.58502,56.008409,14],
					[12.58487,56.00853,14.47],
					[12.58482,56.00861,14.65],
					[12.58478,56.00869,16.15],
					[12.58479,56.00874,16.96],
					[12.58488,56.00887,18.56],
					[12.58488,56.00887,18.56],
					[12.58477,56.00895,19.81],
					[12.58462,56.00906,21.07],
